Accepted wastes and fees
The fees and charges listed below apply for the 2018/19 Financial year.
Gregadoo Waste Management Centre
Item | Fee |
---|---|
Polystyrene | FREE |
Cardboard | FREE |
Car Batteries | FREE |
Motor Oil (up to 20L) | FREE |
TV | FREE |
Computer eWaste | FREE |
Paint (maximum of 100L in containers of up to 20L) | FREE |
Minimum disposal charge | $13.00 |
Clean & separated rubble, scrap steel or recyclable materials | $60.00/tonne |
Domestic putrescible waste | $125.00/tonne |
General putrescible waste | $135.00/tonne |
Green waste | $135.00/tonne |
Unsorted construction and demolition waste* | $200.00/tonne |
Non specified industrial waste (minimum charge 1 tonne) | $175.00/tonne |
Specialist wastes - Commercial/Industrial eg. medical and industrial asbestos wastes (minimum charge 1 tonne) | $260.00/tonne |
Specialist Waste - domestic asbestos <100kg or more than 10m2 - minimum charge | $110.00 |
Specialist Waste - Homeowners Asbestos Scheme <150kg with registration and purchase of DIY kit, or up to 5,000kg free disposal with a registered licenced contractor. (For domestic properties only, charges are paid prior to disposal) | $65.00 |
Tyre - Bicycle | $10.00/each |
Tyre - Passenger vehicle | $15.00/each |
Tyre - Truck (small) | $24.00/each |
Tyre - Truck | $44.00/each |
Tyre - Super single | $65.00/each |
Tyre - Small tractor | $100.00/each |
Tyre - Large tractor | $135.00/each |
Car body | $60.00/each |
Gas bottles and fire extinguishers up to and including 9kg | $19.00/each |
Gas bottles and fire extinguishers over 9kg | $24.00/each |
Refrigerative equipment CFC removal (per unit) | $23.00/each |
Mattress | $24.00/each |
Dead animals - cats & dogs | $13.00/each |
Dead animals - small stock | $24.00/each |
Dead animals - large stock | $100.00/each |
Any requests for video footage, photo requests, weighbridge dockets and administration requests (Please note any requests that may relate to privacy issues would be subject to a GIPA request). | $24.00 |
*Penalty rate per tonne for disposal of >20% level of recoverable material in either Construction Demolition or General Solid Waste Loads. Contamination level will be determined by site supervisor. Recoverable materials include cardboard and polystyrene products. | This fee has been established as a penalty for disposing of unsorted materials which contain greater than 20% recyclable materials. Council provides free cardboard and polystyrene recycling and also provides a much cheaper rate of $60.00/tonne for sorted materials or customers utilising the transfer station to sort materials onsite. | $65.00/tonne |
Rural Transfer Stations
Item | Fee |
---|---|
Recyclable material (Tarcutta, Mangoplah, Uranquinty, Galore, Humula, Collingullie and Currawarna only) | FREE |
General putrescible waste - minimum charge | $13.00 |
General putrescible waste | $26.00/utility or single axle trailer (1.8m × 1.2m) |